Token Scanner
Discover trending tokens on Robinhood Chain. Filter, compare, and find your next opportunity.
| Token | Price | 24h | Volume | Mkt Cap | Age | Risk |
|---|---|---|---|---|---|---|
CASHCAT Cash Cat | $0.1421 | +12.4% | $42.3M | $118.2M | 2d | Medium |
JUGGERNAUT The Juggernaut | $0.0113 | +5.2% | $10.1M | $11.1M | 20d | High |
ARROW Arrow Finance | $1.58 | -2.1% | $4.7M | $16.0M | 6d | High |
VIRTUAL Virtuals Protocol | $0.5312 | +8.7% | $3.6M | $45.2M | 14d | Low |
HOODRAT Hood Rat | $0.0004 | +24.1% | $3.4M | $0.8M | 1d | High |
Demo data for preview. Live scanner integration with on-chain DEX data can be added in the next phase.